The Resources page is your master list of items — labor, materials, equipment, subcontract work, and other costs — that can be added to project tasks, assembled into bundles, and tracked through purchasing and inventory. Every item you use on a job should live here first.
Navigation path: Dashboard → Resources
The Resources List
.png?sv=2026-02-06&spr=https&st=2026-06-22T03%3A01%3A17Z&se=2026-06-22T03%3A15%3A17Z&sr=c&sp=r&sig=DyJgKuMciOovyLpfE2AdUR9knwEDoLfe7h6qwr3ZLSU%3D)
What you see on this screen
| # | Element | Description |
|---|---|---|
| 1 | Create Resource | Opens the Create Resource dialog to add a new item to the catalog. |
| 2 | Column Headers | Sort, filter, and rearrange columns. Hover a header to reveal its filter and menu options. |
| 3 | Resource row | One row per catalog item. Right-click a row to Edit or Delete it. |
The top of the page has two tabs — Resources (this view) and Assemblies — which let you switch between individual resources and pre-built bundles. Use the column filters to narrow by category, status, pricing type, and more.
Creating a New Resource
Click + Create Resource to open the dialog. The form has three tabs: General, References, and Pricing & Inventory.
General tab

| # | Field | Required | Description |
|---|---|---|---|
| 1 | General tab | — | The default tab when the dialog opens. |
| 2 | Catalog Number | Yes | A unique numeric identifier for this item (e.g. 1001). Used for sorting and reference. |
| 3 | Name | Yes | The display name for this resource (e.g. "12" PVC Pipe", "Crew Labor – Standard"). |
| 4 | Category | No | Broad type of resource. Options: Labor, Material, Equipment, Subcontract, Other, Assembly. |
| 5 | Subcategory | No | A finer grouping within the category (e.g. "Fasteners" under Material). |
| 6 | Status | Yes | Active (available for use) or Inactive (hidden from selection). |
| 7 | Description | No | Free-text notes about the item — specifications, installation notes, sourcing details. |
| 8 | Tags | No | Assign tags to group or filter resources. Type to search existing tags or create a new one inline. |
References tab
These fields link the resource to other parts of the system.

| # | Field | Required | Description |
|---|---|---|---|
| 1 | References tab | — | Click to switch to this tab. |
| 2 | Pricing Type | No | Controls how billing is calculated. Leave as Auto (based on category) to inherit from the category default. |
| 3 | Cost Account | Yes | The Chart of Accounts entry where costs for this resource are posted. |
| 4 | Purchase UOM | Yes | The unit of measure used when buying this item from a vendor (e.g. Each, Pallet, Bag). |
| 5 | Sell UOM | No | The unit of measure used when selling or invoicing this item to the customer. Leave as Same as Purchase UOM if you buy and sell in the same units. |
| 6 | Primary Vendor | No | The vendor account you typically purchase this from. |
| 7 | Tax Rate | No | Assigns a Tax Entity to this resource so the correct rate is applied automatically when it is added to a task. |
Why two units of measure? Some items are purchased in one unit and sold in another — for example, mulch bought by the pallet and sold by the bag, or wire bought by the spool and sold by the linear foot. Setting both values lets the system convert quantities automatically.
Pricing & Inventory tab

| # | Field | Required | Description |
|---|---|---|---|
| 1 | Pricing & Inventory tab | — | Click to switch to this tab. |
| 2 | Unit Cost | No | Your cost per unit of measure. Used for job costing and purchase comparisons. |
| 3 | List Price | No | The standard price charged to the client per unit. |
| 4 | Vendor Part Number | No | The vendor's SKU or part number for this item. Displayed beneath the name in the grid. |
| 5 | Taxable | No | Whether sales tax applies when this item is billed. Defaults to Yes. |
| 6 | Inventory Item | No | Set to Yes to track stock quantities through purchasing and receiving. Enables the Reorder fields. |
| 7 | Reorder Point | No | When on-hand quantity falls to or below this level, a reorder alert is triggered. (Only used when Inventory Item is Yes.) |
| 8 | Reorder Quantity | No | The quantity to purchase when reordering. (Only used when Inventory Item is Yes.) |
Click Create Item at the bottom right of the dialog to save. The new resource appears at the top of the Resources grid immediately.
Editing a Resource
Right-click the row you want to edit and choose Edit from the context menu. The Edit dialog opens with all three tabs populated. Change any field and click Update Item to save.

Deleting a Resource
Right-click the row and choose Delete from the context menu. A confirmation prompt will appear before the item is removed. Deletion cannot be undone.
Tip: If an item has been used on completed jobs, prefer setting its Status to Inactive on the General tab — this hides it from selection while preserving its history.
Tips & Best Practices
- Set up your Unit of Measure and Chart of Accounts before adding resources — they are required fields.
- Use consistent Catalog Numbers (e.g. 1000–1999 for materials, 2000–2999 for labor) so items sort predictably in dropdowns.
- Assign a Tax Rate at the resource level so tax calculates automatically when the item is added to tasks or purchase orders — no manual entry needed.
- Mark items as Inventory Items only when you physically stock and track quantities. Service items like Labor should stay as non-inventory.
- Use Inactive status to retire an item without deleting it — its history in completed jobs is preserved.
- If you buy and sell an item in different units (pallet → bag, spool → linear foot), set Purchase UOM and Sell UOM separately so conversions happen automatically.
Related Topics
- Assemblies — Bundle multiple resources into reusable templates
- Pricing Types — Define pricing rules per resource category
- Tax Entities — Define the tax rates assigned to resources
- Units of Measure — Configure the measurement units used on resources