People is where you manage everyone your organisation works with — employees, subcontractors, vendors, and clients. Each person record stores contact details, work information, and optionally a login to access include GO.
Employees are a type of Person. When you set Person Type to Employee, an extra Employee tab appears with payroll and HR fields. There is no separate setup — everything is managed from the People page.
Where to Find People
Click People in the left-hand navigation sidebar.
Navigation path: Dashboard → People
The People List

What you see on this screen
| # | Element | Description |
|---|---|---|
| 1 | Navigation Sidebar | The main left-hand navigation. People is highlighted. |
| 2 | Page Header | Confirms you are on the People page. |
| 3 | Create Person | Opens the Create Person dialog. |
| 4 | Search Bar | Search by name, email, or company in real-time. |
| 5 | Column Headers | Sort and filter by First Name, Last Name, Email, Mobile, Phone, Title, and more. |
The People and Teams tabs at the top let you switch between managing individual people and managing teams.
Creating a New Person
Click + Create Person to open the dialog.

The dialog has 3 tabs by default — a 4th Employee tab appears when Person Type is set to Employee:
| Tab | When visible | What it contains |
|---|---|---|
| Person | Always | Type, status, name, contact details, location |
| Work & Accounts | Always | Job title, department, account links, notes |
| User Access | Always | System login toggle and role assignment |
| Employee | Employee Person Type only | Pay, employment type, HR details |
Tab 1: Person
At the top of the form:
| Field | Required | Description |
|---|---|---|
| Person Type | Yes | Classifies this person. Drives which fields and tabs appear. Common types: Employee, Customer, Vendor, Subcontractor. |
| Status | Yes | Active or Inactive. |
| Preferred Contact | No | No Preference, Email, Phone, or Mobile. |
Name section:
| Field | Required | Description |
|---|---|---|
| Prefix | No | Honorific (e.g., Mr, Mrs, Dr). |
| First Name | Yes | Person's first name. |
| Middle Name | No | Middle name or initial. |
| Last Name | Yes | Person's last name. |
| Suffix | No | Name suffix (e.g., Jr, Sr, III). |
| Preferred Name | No | The name they go by day-to-day. |
Contact section:
| Field | Required | Description |
|---|---|---|
| No | Primary email. Required if giving system access. | |
| Mobile Phone | No | Mobile number. |
| Work Phone | No | Office or direct number. |
| Date of Birth | No | Used for HR and payroll purposes. |
| Location | No | Links them to a Location record. You can also create a new location inline. |
Tab 2: Work & Accounts
| Field | Description |
|---|---|
| Job Title | Their role or position. |
| Department | The team or department they belong to. |
| Company | Their company name (useful for external contacts). |
| Tags | Add tags to group or filter people. |
| Link to clients | Associates this person with one or more client accounts. |
| Link to vendors | Associates this person with one or more vendor accounts. |
| Notes | Free-text field for additional context (up to 1,000 characters). |
Tab 3: User Access
Controls whether this person can log in to include GO.
| Option | Description |
|---|---|
| Login Access toggle | Turn on to invite this person to log in. Requires a valid email address. |
| Role | Assigns a role that controls what they can see and do in the system. |
When Login Access is enabled, an invitation email is sent automatically with instructions to set their password.
Tip: Only people who actively use the system need login access. Vendors, clients, and passive contacts can exist in the system without a login.
Tab 4: Employee (Employee Person Type only)
This tab appears automatically when Person Type is set to Employee. It holds all HR and payroll information for that person.
Employment Details:
| Field | Required | Description |
|---|---|---|
| Employee ID | Yes | A unique numeric identifier (e.g., 1, 2, 3). Used in payroll and HR reporting. |
| Hire Date | Yes | The date the employee started. |
| Job Title | Yes | Their position (e.g., Crew Leader, Estimator, Operations Manager). |
| Employment Type | No | Full Time, Part Time, Contractor, or Temporary. |
| Contract End Date | No | (Contractors only) When the contract expires. |
| W9 on File | No | (Contractors only) Check if a W9 has been collected. |
| Department | No | The department this employee belongs to. |
Status & Termination:
| Field | Description |
|---|---|
| Employee Status | Active, Inactive, On Leave, or Terminated. |
| Termination Date | Populated when status is Terminated. |
| Termination Reason | Notes on why employment ended. |
Pay & Hours:
| Field | Description |
|---|---|
| Pay Type | Hourly or Salary. |
| Hourly / Salary Rate | The rate of pay (label changes based on Pay Type). |
| Pay Frequency | Weekly, Biweekly, Monthly, or Annual. |
| Default Hours/Week | Standard scheduled hours per week. |
| Overtime Eligible | Whether this employee qualifies for overtime pay. |
| Employee Notes | Internal HR notes. |
Example: Adding a Full-Time Crew Leader
| Field | Value |
|---|---|
| Person Type | Employee |
| First Name | Maria |
| Last Name | Santos |
maria@yourcompany.com |
|
| Employee ID | 2 |
| Hire Date | 01/15/2024 |
| Job Title | Crew Leader |
| Employment Type | Full Time |
| Pay Type | Hourly |
| Hourly Rate | 28.00 |
| Employee Status | Active |
Viewing Employees Only
The Employees shortcut in the dashboard navigation shows a filtered grid of only Employee-type people — useful for HR tasks. It's the same data as People, just pre-filtered.
Editing a Person
Click any row in the People list to open their record. Make your changes and click Update Person.
Tips & Best Practices
- Set the correct Person Type first — it controls which fields and tabs appear.
- Use sequential Employee IDs (1, 2, 3...) so records sort predictably in reports.
- Use On Leave status instead of Inactive for temporary absences — history is preserved.
- Use Tags to segment your people list (e.g., tag field crew separately from office staff).
Related Topics
- Person Types — Define the categories of people in your system
- Teams — Assign employees to operational teams
- Roles — Control what each person with login access can do